HOME > Football

Cumulative matches, goal difference and standings of Premier League teams: Manchester United ranks first in all events

3:11am, 15 September 2025【Football】

Hupu September 14th, German transfer counted the cumulative game number, total goal difference and total points list of each team since its establishment (since the 1992/93 season).

Manchester United ranked first in all categories; the Premier League BIG6 ranked in the top 6 without any surprises.

The following is the complete list:

1. Manchester United (1269 games): Goal difference +1123, 2547 points

2. Arsenal (1269 games): Goal difference +1016, 2394 points

3. Liverpool (1269 games): Goal difference +996, 2351 points

4. Chelsea (1269 games): Goal difference +880, 2321 points

5. Tottenham Hotspur (1269 games) : Goal difference +330, 1957 points

6. Manchester City (1079 games): Goal difference +742, 1883 points

7. Everton (1269 games): Goal difference -24, 1704 points

8. Newcastle (1151 games): Goal difference +38, 1609 points

9. Villa (1155 games): Goal difference -65, 1554 points

10. West Ham (1113 games): Goal difference -2 41, 1396 points

11. Southampton (962 games): Goal difference-301, 1100 points

12. Blackburn (696 games): Goal difference+20, 970 points

13. Leicester City (688 games): Goal difference-112, 846 points

14. Leeds United (585 games): Goal difference+5, 824 points

15. Fulham (687 games): Goal difference-206, 795 points

16. Crystal Palace (619 games): Goal difference -186, 716 points

17. Mi Fort (574 games): Goal difference -146, 661 points

18. Sunderland (611 games): Goal difference -290, 624 points

19. Bolton (494 games): Goal difference -170, 575 points

20. West Brom (494 games): Goal difference -262, 490 points

source:7m cnvn